Rated Voltage 48V 48V 36V
Rated Capacity 13Ah 20Ah 13Ah
Battery cell 18650 2500mAh 21700 Samsung 5000mAh 18650 2500mAh
Dimension 458*104*65mm 393*84*109mm 460*70*83mm
Battery weight 6kg 7kg 5kg
Max. Constant Discharge Current 25A 30A 20A
Max. Charge Current 3A 3A 3A
Max. Charge Voltage 54.6V 54.6V 42V
Discharge cut-off voltage 36.4V 36.4V 28V
Cycles life ≥1000 ≥1000 ≥1000
Charger 54.6V 2A Charger 54.6V 3A Charger 42V 2A Charger
Voltage

48V, 52V

Current

20Ah

BMS

BMS30A, BMS45A

Battery Cells

Samsung 5000mAh Cells

Charger

3A Charger

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)