【DE STOCK】S039-3 36-52V 13-24Ah BMS25-45A LG4800 Panasonic Cells Ebike Battery
Prix régulier
$247.00
Spail Your Love In Valentine's Day!
Extra Special Off For You!
Code:
Estimated delivery times: 3-9 days via FEDEX/UPS
Impossible de charger la disponibilité du ramassage
Description
Shipping and Returns
Return Policies
Rated Voltage | 36V | 36V | 36V | 48V | 48V | 48V |
Rated Capacity | 15Ah | 20Ah | 24Ah | 13Ah | 15Ah | 20Ah |
BMS | BMS25A | BMS25A | BMS25A | BMS30A | BMS30A | BMS45A |
Battery cell | 18650 Chinese 2500mAh | 21700 LG 4800mAh | 21700 LG 4800mAh | 18650 Chinese 2600mAh | 18650 Chinese 3000mAh | 21700 LG 4800mAh |
Dimension | 365*110*90mm | 365*110*90mm | 365*110*90mm | 365*110*90mm | 365*110*90mm | 365*110*90mm |
Battery weight | 4.6kg | 3.9kg | 4.6kg | 4.35kg | 4.35kg | 6.5kg |
Max.charge voltage | 42V | 42V | 42V | 54.6V | 54.6V | 54.6V |
Discharge cut-off voltage | 28V | 28V | 28V | 36.4V | 36.4V | 36.4V |
Cycles life | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Charger | 42V 2A | 42V 2A | 42V 3A | 54.6V 2A | 54.6V 2A | 54.6V 3A |
Discharge Connector | Big Warhead | XT60 | XT60 | Anderson | Anderson | XT60 |
Voltage |
36V, 48V |
---|---|
Current |
13Ah, 15Ah, 19.2Ah, 20Ah, 24Ah |
BMS |
BMS25A, BMS30A, BMS45A |
Battery Cells |
Chinese 2600mAh cells, Chinese 2500mAh cells, Chinese 3000mAh cells, LG 4800mAh Cells |
Charger |
2A Charger, 3A Charger |